2017 ANNUAL REPORT

Barents Re Reinsurance Company Inc.

KEY FINANCIAL
RATIOS

2015

USD 

2016

USD 

2017 *

USD 

*Prepared in accordance with IFRS

 

  2015 2016 2017 *
Total Equity 84.40% 83.20% 78.40%
Net Profit Margin 52.80% 31.80% 25.20%
Net Loss Ratio 63.60% 65.50% 38.70%
Expense Ratio 5.10% 7.50% 14.40%
Combined Loss/Expense Ratio 68.70% 72.90% 53.10%
EBIT MARGIN 52.00% 21.20% 34.70%

*Prepared in accordance with IFRS

LATIN AMERICA 8.08%

EUROPE 80.11%

MIDDLE EAST 11.81%

map

2015

USD 

2016

USD 

2017 *

USD 

*Prepared in accordance with IFRS

 

  2015 2016 2017 *
Total Equity 84.40% 83.20% 78.40%
Net Profit Margin 52.80% 31.80% 25.20%
Net Loss Ratio 63.60% 65.50% 38.70%
Expense Ratio 5.10% 7.50% 14.40%
Combined Loss/Expense Ratio 68.70% 72.90% 53.10%
EBIT MARGIN 52.00% 21.20% 34.70%

*Prepared in accordance with IFRS

LATIN AMERICA 8.08%

EUROPE 80.11%

MIDDLE EAST 11.81%

map